Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 69 | $106,529 |
Sells | 0 | $0 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
20 Feb 2024 08:18 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 05 Jan 2024 | Purchase | 24,000 | 0.1827 | 4,385 | D |
08 Feb 2024 18:25 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 08 Dec 2023 | Purchase | 18,000 | 0.2416 | 4,349 | D |
08 Feb 2024 18:25 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 11 Dec 2023 | Purchase | 11,000 | 0.259 | 2,849 | D |
08 Feb 2024 18:25 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 06 Dec 2023 | Purchase | 2,000 | 0.2494 | 499 | D |
08 Feb 2024 18:25 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 01 Dec 2023 | Purchase | 1,600 | 0.195 | 312 | D |
08 Feb 2024 18:25 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 30 Nov 2023 | Purchase | 20,000 | 0.1911 | 3,822 | D |
18 Dec 2023 21:51 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 16 Nov 2023 | Purchase | 9,000 | 0.2907 | 2,616 | D |
12 Oct 2023 17:06 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 18 Sep 2023 | Purchase | 500 | 0.2749 | 137 | D |
12 Oct 2023 17:06 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 07 Sep 2023 | Purchase | 2,800 | 0.2465 | 690 | D |
12 Oct 2023 17:06 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 06 Sep 2023 | Purchase | 4,000 | 0.2453 | 981 | D |
22 Sep 2023 17:23 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 28 Aug 2023 | Purchase | 7,500 | 0.1925 | 1,444 | D |
22 Sep 2023 17:23 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 28 Aug 2023 | Purchase | 3,000 | 0.193 | 579 | D |
07 Aug 2024 16:09 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 25 Jul 2024 | Purchase | 8,750 | 0.1709 | 1,495 | D |
07 Aug 2024 16:09 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 03 Jul 2024 | Purchase | 1,000 | 0.19 | 190 | D |
22 Jul 2024 12:59 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 18 Jun 2024 | Purchase | 15,000 | 0.1785 | 2,678 | D |
22 Jul 2024 12:59 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 04 Jun 2024 | Purchase | 5,000 | 0.184 | 920 | D |
22 Jul 2024 12:59 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 24 May 2024 | Purchase | 860 | 0.185 | 159 | D |
22 Jul 2024 12:59 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 15 May 2024 | Purchase | 5,000 | 0.196 | 980 | D |
22 Jul 2024 12:59 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 30 Apr 2024 | Purchase | 25 | 0.1965 | 5 | D |
22 Jul 2024 12:59 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 26 Apr 2024 | Purchase | 3,650 | 0.2089 | 762 | D |
22 Jul 2024 12:59 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 17 Apr 2024 | Purchase | 10,000 | 0.23 | 2,300 | D |
22 Jul 2024 12:59 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 03 Apr 2024 | Purchase | 8,920 | 0.1519 | 1,355 | D |
08 Apr 2024 08:01 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 27 Mar 2024 | Purchase | 8,050 | 0.15 | 1,208 | D |
08 Apr 2024 08:01 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 26 Mar 2024 | Purchase | 10,000 | 0.155 | 1,550 | D |
08 Apr 2024 08:01 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 26 Feb 2024 | Purchase | 7,000 | 0.163 | 1,141 | D |
08 Apr 2024 08:01 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 25 Mar 2024 | Purchase | 10,000 | 0.16 | 1,600 | D |
08 Apr 2024 08:01 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 23 Feb 2024 | Purchase | 400 | 0.168 | 67 | D |
08 Apr 2024 08:01 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 09 Feb 2024 | Purchase | 25,000 | 0.182 | 4,550 | D |
08 Apr 2024 08:01 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 08 Feb 2024 | Purchase | 300 | 0.154 | 46 | D |
08 Apr 2024 08:01 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 05 Feb 2024 | Purchase | 8,500 | 0.1596 | 1,357 | D |
08 Aug 2023 16:13 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 27 Jul 2023 | Purchase | 15,000 | 0.149 | 2,235 | D |
13 Jul 2023 07:59 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 30 Jun 2023 | Purchase | 31,700 | 0.1777 | 5,633 | D |
13 Jul 2023 07:59 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 09 Jun 2023 | Purchase | 1,350 | 0.1636 | 221 | D |
13 Jul 2023 07:59 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 06 Jun 2023 | Purchase | 6,000 | 0.1535 | 921 | D |
13 Jul 2023 07:59 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 02 Jun 2023 | Purchase | 4,000 | 0.1188 | 475 | D |
13 Jul 2023 07:59 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 01 Jun 2023 | Purchase | 36,500 | 0.1167 | 4,260 | D |
06 Jun 2023 18:23 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 26 May 2023 | Purchase | 350 | 0.104 | 36 | D |
06 Jun 2023 18:23 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 06 May 2023 | Purchase | 100 | 0.1085 | 11 | D |
04 May 2023 19:36 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 25 Apr 2023 | Purchase | 84,800 | 0.081 | 6,869 | D |
04 May 2023 19:36 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 12 Apr 2023 | Purchase | 1,650 | 0.105 | 173 | D |
04 May 2023 19:36 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 05 Apr 2023 | Purchase | 5,000 | 0.0999 | 500 | D |
04 May 2023 19:36 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 03 Apr 2023 | Purchase | 20,800 | 0.0998 | 2,076 | D |
01 May 2023 07:51 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 20 Mar 2023 | Purchase | 2,030 | 0.1081 | 219 | D |
01 May 2023 07:51 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 14 Mar 2023 | Purchase | 1,100 | 0.0977 | 107 | D |
01 May 2023 07:51 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 13 Mar 2023 | Purchase | 4,000 | 0.1044 | 418 | D |
01 May 2023 07:51 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 10 Mar 2023 | Purchase | 31,000 | 0.1062 | 3,292 | D |
01 May 2023 07:51 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 09 Mar 2023 | Purchase | 5,000 | 0.1083 | 542 | D |
01 May 2023 07:51 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 10 Feb 2023 | Purchase | 12,000 | 0.1491 | 1,789 | D |
01 May 2023 07:51 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 09 Feb 2023 | Purchase | 20,000 | 0.1495 | 2,990 | D |
01 May 2023 07:51 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 07 Feb 2023 | Purchase | 10,500 | 0.1543 | 1,620 | D |
23 Jan 2023 21:33 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 05 Jan 2023 | Purchase | 5,700 | 0.0932 | 531 | D |
23 Jan 2023 21:33 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 03 Jan 2023 | Purchase | 50,000 | 0.0863 | 4,315 | D |
23 Jan 2023 21:33 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 16 Dec 2022 | Purchase | 60 | 0.081 | 5 | D |
23 Jan 2023 21:33 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 12 Dec 2022 | Purchase | 4,500 | 0.0854 | 384 | D |
23 Jan 2023 21:33 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 09 Dec 2022 | Purchase | 100 | 0.0861 | 9 | D |
23 Jan 2023 21:33 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 07 Dec 2022 | Purchase | 1,000 | 0.0858 | 86 | D |
23 Jan 2023 21:33 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 06 Dec 2022 | Purchase | 29,000 | 0.0909 | 2,636 | D |
23 Jan 2023 21:33 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 05 Dec 2022 | Purchase | 19,000 | 0.0899 | 1,708 | D |
23 Jan 2023 21:33 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 09 Nov 2022 | Purchase | 1,000 | 0.1272 | 127 | D |
23 Jan 2023 21:33 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 08 Nov 2022 | Purchase | 1,000 | 0.134 | 134 | D |
23 Jan 2023 21:33 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 07 Nov 2022 | Purchase | 30,000 | 0.1389 | 4,167 | D |
17 Nov 2022 14:01 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 04 Oct 2022 | Purchase | 94 | 0.1454 | 14 | D |
17 Nov 2022 14:01 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 03 Oct 2022 | Purchase | 25,600 | 0.1393 | 3,566 | D |
17 Nov 2022 14:01 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 29 Sep 2022 | Purchase | 6,850 | 0.1078 | 738 | D |
29 Oct 2024 18:22 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 12 Aug 2024 | Purchase | 10,000 | 0.175 | 1,750 | D |
29 Oct 2024 18:22 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 29 Aug 2024 | Purchase | 17,977 | 0.1609 | 2,892 | D |
29 Oct 2024 18:22 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 03 Sep 2024 | Purchase | 5,000 | 0.1552 | 776 | D |
29 Oct 2024 18:22 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 23 Sep 2024 | Purchase | 10,000 | 0.13 | 1,300 | D |
29 Oct 2024 18:22 | DFCO | DALRADA FINANCIAL CORP | BONAR BRIAN | Chief Executive Officer | 11 Oct 2024 | Purchase | 20,000 | 0.0989 | 1,978 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)