Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 0 | $0 |
Sells | 124 | $77,947,725 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
07 Nov 2022 18:35 | OKTA | Okta Inc | KERREST JACQUES FREDERIC | Director | 03 Nov 2022 | Sale | 6,808 | 49.9249 | 339,889 | D |
07 Nov 2022 18:35 | OKTA | Okta Inc | KERREST JACQUES FREDERIC | Director | 03 Nov 2022 | Sale | 11,921 | 48.7096 | 580,667 | D |
19 Dec 2022 17:14 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Dec 2022 | Sale | 1,976 | 67.4129 | 133,208 | D |
19 Dec 2022 17:14 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Dec 2022 | Sale | 96 | 67.4129 | 6,472 | D |
19 Dec 2022 17:14 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Dec 2022 | Sale | 198 | 67.4129 | 13,348 | D |
19 Dec 2022 17:14 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Dec 2022 | Sale | 145 | 67.4129 | 9,775 | D |
19 Dec 2022 17:14 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Dec 2022 | Sale | 228 | 67.4129 | 15,370 | D |
19 Dec 2022 17:15 | OKTA | Okta Inc | RUNYAN JONATHAN T | General Counsel and Secretary | 16 Dec 2022 | Sale | 1,917 | 67.4129 | 129,231 | D |
19 Dec 2022 17:15 | OKTA | Okta Inc | RUNYAN JONATHAN T | General Counsel and Secretary | 16 Dec 2022 | Sale | 170 | 67.4129 | 11,460 | D |
19 Dec 2022 17:15 | OKTA | Okta Inc | RUNYAN JONATHAN T | General Counsel and Secretary | 16 Dec 2022 | Sale | 465 | 67.4129 | 31,347 | D |
19 Dec 2022 17:15 | OKTA | Okta Inc | RUNYAN JONATHAN T | General Counsel and Secretary | 16 Dec 2022 | Sale | 470 | 67.4129 | 31,684 | D |
19 Dec 2022 17:15 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 16 Dec 2022 | Sale | 847 | 67.4129 | 57,099 | D |
19 Dec 2022 17:15 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 16 Dec 2022 | Sale | 1,327 | 67.4129 | 89,457 | D |
19 Dec 2022 17:15 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 16 Dec 2022 | Sale | 1,597 | 67.4129 | 107,658 | D |
19 Dec 2022 18:29 | OKTA | Okta Inc | ST. LEDGER SUSAN | See Remarks | 16 Dec 2022 | Sale | 1,150 | 67.4129 | 77,525 | D |
19 Dec 2022 18:29 | OKTA | Okta Inc | ST. LEDGER SUSAN | See Remarks | 16 Dec 2022 | Sale | 1,354 | 67.4129 | 91,277 | D |
19 Jan 2023 17:44 | OKTA | Okta Inc | RUNYAN JONATHAN T | General Counsel and Secretary | 17 Jan 2023 | Sale | 10 | 69.77 | 698 | I |
17 Mar 2023 17:42 | OKTA | Okta Inc | KERREST JACQUES FREDERIC | Director | 16 Mar 2023 | Sale | 423 | 82.4782 | 34,888 | D |
17 Mar 2023 17:50 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 16 Mar 2023 | Sale | 417 | 82.4782 | 34,393 | D |
17 Mar 2023 17:50 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 16 Mar 2023 | Sale | 591 | 82.4782 | 48,745 | D |
17 Mar 2023 17:50 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 16 Mar 2023 | Sale | 926 | 82.4782 | 76,375 | D |
17 Mar 2023 17:50 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 16 Mar 2023 | Sale | 1,183 | 82.4782 | 97,572 | D |
17 Mar 2023 17:53 | OKTA | Okta Inc | NINAN SHIBU | Chief Accounting Officer | 16 Mar 2023 | Sale | 197 | 82.4782 | 16,248 | D |
17 Mar 2023 17:56 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 16 Mar 2023 | Sale | 37 | 82.4782 | 3,052 | D |
17 Mar 2023 17:56 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 16 Mar 2023 | Sale | 119 | 82.4782 | 9,815 | D |
17 Mar 2023 17:56 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 16 Mar 2023 | Sale | 70 | 82.4782 | 5,773 | D |
17 Mar 2023 17:56 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 16 Mar 2023 | Sale | 43 | 82.4782 | 3,547 | D |
17 Mar 2023 17:56 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 16 Mar 2023 | Sale | 74 | 82.4782 | 6,103 | D |
17 Mar 2023 17:56 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 16 Mar 2023 | Sale | 109 | 82.4782 | 8,990 | D |
17 Mar 2023 18:01 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Mar 2023 | Sale | 460 | 82.4782 | 37,940 | D |
17 Mar 2023 18:01 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Mar 2023 | Sale | 1,242 | 82.4782 | 102,438 | D |
17 Mar 2023 18:01 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Mar 2023 | Sale | 63 | 82.4782 | 5,196 | D |
17 Mar 2023 18:01 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Mar 2023 | Sale | 128 | 82.4782 | 10,557 | D |
17 Mar 2023 18:01 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Mar 2023 | Sale | 112 | 82.4782 | 9,238 | D |
17 Mar 2023 18:01 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Mar 2023 | Sale | 179 | 82.4782 | 14,764 | D |
26 Apr 2023 17:10 | OKTA | Okta Inc | KERREST JACQUES FREDERIC | Director | 24 Apr 2023 | Sale | 100 | 75.99 | 7,599 | D |
20 Jun 2023 17:06 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 16 Jun 2023 | Sale | 5,275 | 75.5996 | 398,788 | D |
20 Jun 2023 17:06 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 16 Jun 2023 | Sale | 696 | 75.5996 | 52,617 | D |
20 Jun 2023 17:06 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 16 Jun 2023 | Sale | 926 | 75.5996 | 70,005 | D |
20 Jun 2023 17:07 | OKTA | Okta Inc | NINAN SHIBU | Chief Accounting Officer | 16 Jun 2023 | Sale | 195 | 75.5996 | 14,742 | D |
20 Jun 2023 17:08 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 16 Jun 2023 | Sale | 1,557 | 75.5996 | 117,709 | D |
20 Jun 2023 17:08 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 16 Jun 2023 | Sale | 38 | 75.5996 | 2,873 | D |
20 Jun 2023 17:08 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 16 Jun 2023 | Sale | 59 | 75.5996 | 4,460 | D |
20 Jun 2023 17:08 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 16 Jun 2023 | Sale | 111 | 75.5996 | 8,392 | D |
20 Jun 2023 17:08 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 16 Jun 2023 | Sale | 37 | 75.5996 | 2,797 | D |
20 Jun 2023 17:08 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 16 Jun 2023 | Sale | 63 | 75.5996 | 4,763 | D |
20 Jun 2023 17:08 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 16 Jun 2023 | Sale | 93 | 75.5996 | 7,031 | D |
20 Jun 2023 17:09 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Jun 2023 | Sale | 2,510 | 75.5996 | 189,755 | D |
20 Jun 2023 17:09 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Jun 2023 | Sale | 1,431 | 75.5996 | 108,183 | D |
20 Jun 2023 17:09 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Jun 2023 | Sale | 62 | 75.5996 | 4,687 | D |
20 Jun 2023 17:09 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Jun 2023 | Sale | 129 | 75.5996 | 9,752 | D |
20 Jun 2023 17:09 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Jun 2023 | Sale | 96 | 75.5996 | 7,258 | D |
20 Jun 2023 17:09 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 16 Jun 2023 | Sale | 152 | 75.5996 | 11,491 | D |
19 Sep 2023 18:04 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 18 Sep 2023 | Sale | 5,291 | 83.0072 | 439,191 | D |
19 Sep 2023 18:04 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 18 Sep 2023 | Sale | 849 | 83.0072 | 70,473 | D |
19 Sep 2023 18:04 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 18 Sep 2023 | Sale | 1,331 | 83.0072 | 110,483 | D |
19 Sep 2023 18:06 | OKTA | Okta Inc | NINAN SHIBU | Chief Accounting Officer | 18 Sep 2023 | Sale | 196 | 83.0072 | 16,269 | D |
19 Sep 2023 18:06 | OKTA | Okta Inc | NINAN SHIBU | Chief Accounting Officer | 18 Sep 2023 | Sale | 3,086 | 83.0072 | 256,160 | D |
19 Sep 2023 18:06 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 18 Sep 2023 | Sale | 1,597 | 83.0072 | 132,562 | D |
19 Sep 2023 18:06 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 18 Sep 2023 | Sale | 38 | 83.0072 | 3,154 | D |
19 Sep 2023 18:06 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 18 Sep 2023 | Sale | 60 | 83.0072 | 4,980 | D |
19 Sep 2023 18:06 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 18 Sep 2023 | Sale | 111 | 83.0072 | 9,214 | D |
19 Sep 2023 18:06 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 18 Sep 2023 | Sale | 37 | 83.0072 | 3,071 | D |
19 Sep 2023 18:06 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 18 Sep 2023 | Sale | 63 | 83.0072 | 5,229 | D |
19 Sep 2023 18:10 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 18 Sep 2023 | Sale | 2,518 | 83.0072 | 209,012 | D |
19 Sep 2023 18:10 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 18 Sep 2023 | Sale | 1,906 | 83.0072 | 158,212 | D |
19 Sep 2023 18:10 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 18 Sep 2023 | Sale | 92 | 83.0072 | 7,637 | D |
19 Sep 2023 18:10 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 18 Sep 2023 | Sale | 190 | 83.0072 | 15,771 | D |
19 Sep 2023 18:10 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 18 Sep 2023 | Sale | 140 | 83.0072 | 11,621 | D |
17 Oct 2023 17:34 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 13 Oct 2023 | Sale | 3,578 | 85.03 | 304,237 | D |
08 Nov 2023 17:07 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 06 Nov 2023 | Sale | 2,334 | 70 | 163,380 | D |
07 Dec 2023 17:13 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 05 Dec 2023 | Sale | 1,125 | 71.82 | 80,797 | D |
19 Dec 2023 17:05 | OKTA | Okta Inc | KERREST JACQUES FREDERIC | Director | 18 Dec 2023 | Sale | 282 | 83.3306 | 23,499 | D |
19 Dec 2023 17:05 | OKTA | Okta Inc | KERREST JACQUES FREDERIC | Director | 18 Dec 2023 | Sale | 626 | 83.3306 | 52,165 | D |
19 Dec 2023 17:05 | OKTA | Okta Inc | KERREST JACQUES FREDERIC | Director | 18 Dec 2023 | Sale | 754 | 83.3306 | 62,831 | D |
19 Dec 2023 17:07 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 18 Dec 2023 | Sale | 847 | 83.3306 | 70,581 | D |
19 Dec 2023 17:07 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 18 Dec 2023 | Sale | 5,275 | 83.3306 | 439,569 | D |
19 Dec 2023 17:07 | OKTA | Okta Inc | MCKINNON TODD | Chief Executive Officer | 18 Dec 2023 | Sale | 1,327 | 83.3306 | 110,580 | D |
19 Dec 2023 17:09 | OKTA | Okta Inc | NINAN SHIBU | Chief Accounting Officer | 18 Dec 2023 | Sale | 280 | 83.3306 | 23,333 | D |
19 Dec 2023 17:09 | OKTA | Okta Inc | NINAN SHIBU | Chief Accounting Officer | 18 Dec 2023 | Sale | 864 | 83.3306 | 71,998 | D |
19 Dec 2023 17:11 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 18 Dec 2023 | Sale | 2,233 | 83.3306 | 186,077 | D |
19 Dec 2023 17:11 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 18 Dec 2023 | Sale | 55 | 83.3306 | 4,583 | D |
19 Dec 2023 17:11 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 18 Dec 2023 | Sale | 159 | 83.3306 | 13,250 | D |
19 Dec 2023 17:11 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 18 Dec 2023 | Sale | 53 | 83.3306 | 4,417 | D |
19 Dec 2023 17:11 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 18 Dec 2023 | Sale | 85 | 83.3306 | 7,083 | D |
19 Dec 2023 17:11 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 18 Dec 2023 | Sale | 90 | 83.3306 | 7,500 | D |
19 Dec 2023 17:13 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 18 Dec 2023 | Sale | 2,510 | 83.3306 | 209,160 | D |
19 Dec 2023 17:13 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 18 Dec 2023 | Sale | 91 | 83.3306 | 7,583 | D |
19 Dec 2023 17:13 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 18 Dec 2023 | Sale | 1,889 | 83.3306 | 157,412 | D |
19 Dec 2023 17:13 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 18 Dec 2023 | Sale | 187 | 83.3306 | 15,583 | D |
19 Dec 2023 17:13 | OKTA | Okta Inc | TIGHE BRETT | Chief Financial Officer | 18 Dec 2023 | Sale | 139 | 83.3306 | 11,583 | D |
18 Jan 2024 06:37 | OKTA | Okta Inc | SCHWARTZ LARISSA | See Remarks | 16 Jan 2024 | Sale | 872 | 82.83 | 72,228 | D |
21 Feb 2024 17:17 | OKTA | Okta Inc | NINAN SHIBU | Chief Accounting Officer | 16 Feb 2024 | Sale | 2,500 | 90.23 | 225,575 | D |
18 Mar 2024 17:59 | OKTA | Okta Inc | ARCHAMBEAU SHELLYE L | Director | 14 Mar 2024 | Sale | 14 | 109.59 | 1,534 | D |
18 Mar 2024 17:59 | OKTA | Okta Inc | ARCHAMBEAU SHELLYE L | Director | 14 Mar 2024 | Sale | 382 | 108.7137 | 41,529 | D |
18 Mar 2024 17:59 | OKTA | Okta Inc | ARCHAMBEAU SHELLYE L | Director | 14 Mar 2024 | Sale | 971 | 107.5303 | 104,412 | D |
18 Mar 2024 17:59 | OKTA | Okta Inc | ARCHAMBEAU SHELLYE L | Director | 14 Mar 2024 | Sale | 3,633 | 106.6164 | 387,337 | D |
21 Mar 2024 17:06 | OKTA | Okta Inc | NINAN SHIBU | Chief Accounting Officer | 19 Mar 2024 | Sale | 4,279 | 104.14 | 445,615 | D |
12 Jun 2024 17:25 | OKTA | Okta Inc | KERREST JACQUES FREDERIC | Director | 10 Jun 2024 | Sale | 4,868 | 87.8611 | 427,708 | D |
12 Jun 2024 17:25 | OKTA | Okta Inc | KERREST JACQUES FREDERIC | Director | 10 Jun 2024 | Sale | 14,010 | 86.9578 | 1,218,279 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)