Dataroma Value Investing
Real Time Insider Transaction Data

Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data

Selection Criteria
Timeframe :


Minimum transaction amount: $
Symbol watch list: (max. 15)
Total Transactions Amount
Buys 0 $0
Sells 422 $393,379,662
Filing
Symbol
Security Reporting Name Relationship
Trans. Date
Purchase/Sale Shares Price $
Amount $
D/I
07 Mar 2024 16:08 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 05 Mar 2024 Sale 45,385 32.7135 1,484,702 I
07 Mar 2024 16:08 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 05 Mar 2024 Sale 500 34.796 17,398 I
07 Mar 2024 16:08 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 05 Mar 2024 Sale 7,039 33.8495 238,267 I
07 Mar 2024 16:08 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 05 Mar 2024 Sale 11,661 33.0222 385,072 I
29 Feb 2024 17:54 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 28 Feb 2024 Sale 15,658 33.2398 520,469 I
29 Feb 2024 17:54 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 27 Feb 2024 Sale 80,342 33.7355 2,710,378 I
22 Feb 2024 16:35 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 20 Feb 2024 Sale 2,500 33.6926 84,232 I
22 Feb 2024 16:35 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 20 Feb 2024 Sale 93,500 32.676 3,055,206 I
15 Feb 2024 18:10 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 13 Feb 2024 Sale 1,000 33.6445 33,644 I
15 Feb 2024 18:10 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 13 Feb 2024 Sale 14,070 32.2456 453,696 I
15 Feb 2024 18:10 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 13 Feb 2024 Sale 80,930 33.0237 2,672,608 I
08 Feb 2024 17:23 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 06 Feb 2024 Sale 3,045 31.8473 96,975 I
08 Feb 2024 17:23 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 06 Feb 2024 Sale 50,527 31.3515 1,584,097 I
08 Feb 2024 17:23 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 06 Feb 2024 Sale 9,438 31.8306 300,417 I
08 Feb 2024 17:23 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 07 Feb 2024 Sale 16,835 31.674 533,232 I
08 Feb 2024 17:23 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 06 Feb 2024 Sale 16,155 31.331 506,152 I
01 Feb 2024 17:24 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 31 Jan 2024 Sale 3,784 31.2668 118,314 I
01 Feb 2024 17:24 IOT Samsara Inc BISWAS SANJIT CHIEF EXECUTIVE OFFICER, 10% 30 Jan 2024 Sale 92,216 31.9323 2,944,669 I
25 Jan 2024 16:27 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 23 Jan 2024 Sale 12,531 33.1383 415,256 I
25 Jan 2024 16:27 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 23 Jan 2024 Sale 83,469 32.4043 2,704,755 I
18 Jan 2024 17:44 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 16 Jan 2024 Sale 36,430 33.518 1,221,061 I
18 Jan 2024 17:44 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 16 Jan 2024 Sale 59,570 34.0585 2,028,865 I
11 Jan 2024 16:24 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 10 Jan 2024 Sale 8,873 32.91 292,010 I
11 Jan 2024 16:24 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 09 Jan 2024 Sale 87,127 32.6344 2,843,337 I
04 Jan 2024 18:34 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 02 Jan 2024 Sale 2,300 32.2652 74,210 I
04 Jan 2024 18:34 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 02 Jan 2024 Sale 74,500 31.7324 2,364,064 I
04 Jan 2024 18:34 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 02 Jan 2024 Sale 200 32.555 6,511 I
04 Jan 2024 18:34 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 02 Jan 2024 Sale 19,000 31.798 604,162 I
28 Dec 2023 16:56 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 26 Dec 2023 Sale 17,752 35.3621 627,748 I
28 Dec 2023 16:56 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 26 Dec 2023 Sale 72,260 34.9292 2,523,984 I
21 Dec 2023 21:04 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 21 Dec 2023 Sale 20,185 33.1483 669,098 I
21 Dec 2023 21:04 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 20 Dec 2023 Sale 41,901 33.9911 1,424,261 I
21 Dec 2023 21:04 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 20 Dec 2023 Sale 65,229 33.2204 2,166,933 I
19 Dec 2023 20:04 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 15 Dec 2023 Sale 7,543 35.0438 264,335 D
19 Dec 2023 20:04 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 15 Dec 2023 Sale 77,527 34.1164 2,644,942 D
19 Dec 2023 20:04 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 15 Dec 2023 Sale 53,202 33.5313 1,783,932 D
14 Dec 2023 16:21 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 12 Dec 2023 Sale 41,470 34.786 1,442,575 I
14 Dec 2023 16:21 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 12 Dec 2023 Sale 48,330 33.8404 1,635,507 I
06 Dec 2023 16:27 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 05 Dec 2023 Sale 33,679 34.7822 1,171,430 I
06 Dec 2023 16:27 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 05 Dec 2023 Sale 56,121 34.0768 1,912,424 I
30 Nov 2023 18:39 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 29 Nov 2023 Sale 200 28.38 5,676 I
30 Nov 2023 18:39 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 29 Nov 2023 Sale 16,126 28.0152 451,773 I
30 Nov 2023 18:39 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 28 Nov 2023 Sale 73,474 26.6792 1,960,228 I
22 Nov 2023 20:50 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 22 Nov 2023 Sale 11,380 26.7691 304,632 I
22 Nov 2023 20:50 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 21 Nov 2023 Sale 10,527 27.0033 284,264 I
22 Nov 2023 20:50 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 21 Nov 2023 Sale 67,893 26.2458 1,781,906 I
16 Nov 2023 17:55 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 14 Nov 2023 Sale 38,763 25.9875 1,007,353 I
16 Nov 2023 17:55 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 14 Nov 2023 Sale 51,037 25.4373 1,298,243 I
09 Nov 2023 17:08 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 08 Nov 2023 Sale 2,687 24.8188 66,688 I
09 Nov 2023 17:08 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 07 Nov 2023 Sale 23,851 25.7742 614,740 I
09 Nov 2023 17:08 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 07 Nov 2023 Sale 63,262 25.2587 1,597,916 I
02 Nov 2023 16:06 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 01 Nov 2023 Sale 3,954 22.8182 90,223 I
02 Nov 2023 16:06 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 01 Nov 2023 Sale 39,881 22.2676 888,054 I
02 Nov 2023 16:06 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 31 Oct 2023 Sale 45,965 23.1382 1,063,547 I
26 Oct 2023 18:02 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 25 Oct 2023 Sale 2,636 23.2191 61,206 I
26 Oct 2023 18:02 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 24 Oct 2023 Sale 42,322 23.6803 1,002,198 I
26 Oct 2023 18:02 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 25 Oct 2023 Sale 44,842 22.3521 1,002,313 I
19 Oct 2023 19:04 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 18 Oct 2023 Sale 100 24.76 2,476 I
19 Oct 2023 19:04 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 18 Oct 2023 Sale 34,021 23.9979 816,433 I
19 Oct 2023 19:04 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 17 Oct 2023 Sale 17,272 25.0157 432,071 I
19 Oct 2023 19:04 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 17 Oct 2023 Sale 38,407 24.7868 951,987 I
12 Oct 2023 18:17 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 10 Oct 2023 Sale 23,127 26.0519 602,502 I
12 Oct 2023 18:17 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 10 Oct 2023 Sale 66,673 25.3985 1,693,394 I
05 Oct 2023 16:45 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 03 Oct 2023 Sale 6,501 25.2014 163,834 I
05 Oct 2023 16:45 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 03 Oct 2023 Sale 83,299 24.465 2,037,910 I
28 Sep 2023 16:23 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 27 Sep 2023 Sale 16,314 24.3139 396,657 I
28 Sep 2023 16:23 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 26 Sep 2023 Sale 73,486 23.3677 1,717,199 I
22 Sep 2023 16:39 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 20 Sep 2023 Sale 67,036 26.7985 1,796,464 I
22 Sep 2023 16:39 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 20 Sep 2023 Sale 58,187 25.9966 1,512,664 I
19 Sep 2023 17:23 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 15 Sep 2023 Sale 14,400 27.9092 401,892 D
19 Sep 2023 17:23 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 15 Sep 2023 Sale 125,964 27.1575 3,420,867 D
14 Sep 2023 18:38 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 12 Sep 2023 Sale 89,800 30.4779 2,736,915 I
07 Sep 2023 18:00 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 05 Sep 2023 Sale 89,800 31.1005 2,792,825 I
31 Aug 2023 17:18 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 30 Aug 2023 Sale 11,840 26.0747 308,724 I
31 Aug 2023 17:18 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 29 Aug 2023 Sale 47,200 25.9294 1,223,868 I
31 Aug 2023 17:18 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 29 Aug 2023 Sale 30,760 25.5969 787,361 I
24 Aug 2023 17:34 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 23 Aug 2023 Sale 9,315 24.9866 232,750 I
24 Aug 2023 17:34 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 23 Aug 2023 Sale 32,645 24.5287 800,739 I
24 Aug 2023 17:34 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 22 Aug 2023 Sale 47,840 23.7023 1,133,918 I
17 Aug 2023 17:12 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 17 Aug 2023 Sale 5,321 22.948 122,106 I
17 Aug 2023 17:12 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 16 Aug 2023 Sale 36,772 23.5337 865,381 I
17 Aug 2023 17:12 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 15 Aug 2023 Sale 47,707 23.813 1,136,047 I
10 Aug 2023 17:19 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 08 Aug 2023 Sale 89,800 24.4421 2,194,901 I
03 Aug 2023 16:23 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 02 Aug 2023 Sale 1,300 26.8737 34,936 I
03 Aug 2023 16:23 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 02 Aug 2023 Sale 35,349 26.2774 928,880 I
03 Aug 2023 16:23 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 01 Aug 2023 Sale 53,151 27.6678 1,470,571 I
27 Jul 2023 17:38 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 26 Jul 2023 Sale 46,159 26.1347 1,206,352 I
27 Jul 2023 17:38 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 25 Jul 2023 Sale 43,641 26.6729 1,164,032 I
20 Jul 2023 18:38 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 18 Jul 2023 Sale 4,839 29.2694 141,635 I
20 Jul 2023 18:38 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 18 Jul 2023 Sale 84,961 28.6892 2,437,463 I
13 Jul 2023 16:18 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 11 Jul 2023 Sale 89,800 27.698 2,487,280 I
07 Jul 2023 17:39 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 05 Jul 2023 Sale 3,705 27.3831 101,454 I
07 Jul 2023 17:39 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 05 Jul 2023 Sale 86,095 26.8038 2,307,673 I
29 Jun 2023 17:24 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 27 Jun 2023 Sale 200 25.96 5,192 I
29 Jun 2023 17:24 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 27 Jun 2023 Sale 89,600 25.5697 2,291,045 I
23 Jun 2023 17:52 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 22 Jun 2023 Sale 14,276 28.0603 400,589 I
23 Jun 2023 17:52 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 22 Jun 2023 Sale 14,501 27.3467 396,554 I
23 Jun 2023 17:52 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 21 Jun 2023 Sale 7,201 28.1374 202,617 I
23 Jun 2023 17:52 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 21 Jun 2023 Sale 91,725 27.4044 2,513,669 I
20 Jun 2023 19:07 IOT Samsara Inc BISWAS SANJIT Chief Executive Officer, 10% 15 Jun 2023 Sale 2,208 29.7232 65,629 D

* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)