Dataroma Value Investing
Real Time Insider Transaction Data

Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data

Selection Criteria
Timeframe :


Minimum transaction amount: $
Symbol watch list: (max. 15)
Total Transactions Amount
Buys 0 $0
Sells 3158 $816,387,139
Filing
Symbol
Security Reporting Name Relationship
Trans. Date
Purchase/Sale Shares Price $
Amount $
D/I
16 Feb 2024 19:39 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 15 Feb 2024 Sale 1,961 212.9741 417,642 I
16 Feb 2024 19:39 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 15 Feb 2024 Sale 450 215.6667 97,050 I
15 Feb 2024 16:41 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 14 Feb 2024 Sale 982 211.2649 207,462 I
15 Feb 2024 16:41 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 14 Feb 2024 Sale 1,517 214.3479 325,166 I
15 Feb 2024 16:41 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 14 Feb 2024 Sale 2,420 213.3078 516,205 I
15 Feb 2024 16:41 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 14 Feb 2024 Sale 1,676 212.2888 355,796 I
15 Feb 2024 16:41 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 14 Feb 2024 Sale 1,096 215.4707 236,156 I
15 Feb 2024 16:41 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 14 Feb 2024 Sale 550 210.3382 115,686 I
14 Feb 2024 16:16 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 13 Feb 2024 Sale 3,191 209.9393 669,916 I
14 Feb 2024 16:16 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 13 Feb 2024 Sale 101 205.1743 20,723 I
14 Feb 2024 16:16 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 13 Feb 2024 Sale 1,050 211.1163 221,672 I
14 Feb 2024 16:16 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 13 Feb 2024 Sale 1,850 212.0009 392,202 I
14 Feb 2024 16:16 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 13 Feb 2024 Sale 1,050 212.9829 223,632 I
14 Feb 2024 16:16 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 13 Feb 2024 Sale 150 207.8567 31,179 I
14 Feb 2024 16:16 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 13 Feb 2024 Sale 50 213.66 10,683 I
14 Feb 2024 16:16 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 13 Feb 2024 Sale 799 209.0589 167,038 I
13 Feb 2024 16:21 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 12 Feb 2024 Sale 981 220.496 216,307 I
13 Feb 2024 16:21 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 12 Feb 2024 Sale 1,820 219.637 399,739 I
13 Feb 2024 16:21 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 12 Feb 2024 Sale 1,714 216.5209 371,117 I
13 Feb 2024 16:21 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 12 Feb 2024 Sale 981 218.7885 214,632 I
13 Feb 2024 16:21 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 12 Feb 2024 Sale 2,745 217.6379 597,416 I
12 Feb 2024 17:44 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 09 Feb 2024 Sale 450 213.5619 96,103 I
12 Feb 2024 17:44 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 09 Feb 2024 Sale 2,367 219.34 519,178 I
12 Feb 2024 17:44 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 09 Feb 2024 Sale 300 214.6783 64,403 I
12 Feb 2024 17:44 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 09 Feb 2024 Sale 1,467 220.2448 323,099 I
12 Feb 2024 17:44 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 09 Feb 2024 Sale 2,691 218.4539 587,859 I
12 Feb 2024 17:44 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 09 Feb 2024 Sale 432 212.9176 91,980 I
12 Feb 2024 17:44 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 09 Feb 2024 Sale 250 217.4156 54,354 I
12 Feb 2024 17:44 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 09 Feb 2024 Sale 284 216.0875 61,369 I
09 Feb 2024 16:35 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 08 Feb 2024 Sale 2,503 212.3247 531,449 I
09 Feb 2024 16:35 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 08 Feb 2024 Sale 1,934 214.3836 414,618 I
09 Feb 2024 16:35 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 08 Feb 2024 Sale 50 210.52 10,526 I
09 Feb 2024 16:35 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 08 Feb 2024 Sale 1,700 213.5279 362,997 I
09 Feb 2024 16:35 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 08 Feb 2024 Sale 403 209.5783 84,460 I
09 Feb 2024 16:35 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 08 Feb 2024 Sale 1,651 215.2275 355,341 I
08 Feb 2024 17:09 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 07 Feb 2024 Sale 1,861 210.0868 390,972 I
08 Feb 2024 17:09 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 07 Feb 2024 Sale 1,792 211.1377 378,359 I
08 Feb 2024 17:09 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 07 Feb 2024 Sale 1,271 212.0297 269,490 I
08 Feb 2024 17:09 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 07 Feb 2024 Sale 500 214.1789 107,089 I
08 Feb 2024 17:09 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 07 Feb 2024 Sale 400 213.2038 85,282 I
08 Feb 2024 17:09 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 07 Feb 2024 Sale 100 214.92 21,492 I
08 Feb 2024 17:09 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 07 Feb 2024 Sale 2,317 209.2432 484,816 I
07 Feb 2024 18:39 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 06 Feb 2024 Sale 50 214.16 10,708 I
07 Feb 2024 18:39 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 06 Feb 2024 Sale 898 206.8135 185,719 I
07 Feb 2024 18:39 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 06 Feb 2024 Sale 600 211.7075 127,024 I
07 Feb 2024 18:39 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 06 Feb 2024 Sale 2,166 208.7289 452,107 I
07 Feb 2024 18:39 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 06 Feb 2024 Sale 2,239 210.8118 472,008 I
07 Feb 2024 18:39 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 06 Feb 2024 Sale 1,426 209.9663 299,412 I
07 Feb 2024 18:39 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 06 Feb 2024 Sale 862 207.7408 179,073 I
07 Feb 2024 12:30 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 05 Feb 2024 Sale 300 218.8167 65,645 I
07 Feb 2024 12:30 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 05 Feb 2024 Sale 50 220.12 11,006 I
07 Feb 2024 12:30 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 05 Feb 2024 Sale 400 217.5825 87,033 I
07 Feb 2024 12:30 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 05 Feb 2024 Sale 2,806 215.5935 604,955 I
07 Feb 2024 12:30 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 05 Feb 2024 Sale 3,006 214.768 645,593 I
07 Feb 2024 12:30 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 05 Feb 2024 Sale 825 213.9342 176,496 I
07 Feb 2024 12:30 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 05 Feb 2024 Sale 854 216.5341 184,920 I
05 Feb 2024 17:32 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 02 Feb 2024 Sale 540 222.9539 120,395 I
05 Feb 2024 17:32 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 02 Feb 2024 Sale 400 216.4763 86,591 I
05 Feb 2024 17:32 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 02 Feb 2024 Sale 100 225.69 22,569 I
05 Feb 2024 17:32 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 02 Feb 2024 Sale 956 220.6772 210,967 I
05 Feb 2024 17:32 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 02 Feb 2024 Sale 500 223.932 111,966 I
05 Feb 2024 17:32 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 02 Feb 2024 Sale 1,702 217.526 370,229 I
05 Feb 2024 17:32 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 02 Feb 2024 Sale 350 221.69 77,592 I
05 Feb 2024 17:32 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 02 Feb 2024 Sale 243 214.6209 52,153 I
05 Feb 2024 17:32 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 02 Feb 2024 Sale 700 215.4907 150,843 I
05 Feb 2024 17:32 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 02 Feb 2024 Sale 50 226.73 11,336 I
05 Feb 2024 17:32 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 02 Feb 2024 Sale 1,100 219.6386 241,602 I
05 Feb 2024 17:32 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 02 Feb 2024 Sale 150 224.7633 33,714 I
05 Feb 2024 17:32 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 02 Feb 2024 Sale 1,450 218.469 316,780 I
02 Feb 2024 16:54 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 01 Feb 2024 Sale 1,800 253.0216 455,439 I
02 Feb 2024 16:54 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 01 Feb 2024 Sale 1,711 254.15 434,851 I
02 Feb 2024 16:54 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 01 Feb 2024 Sale 3,108 254.9743 792,460 I
02 Feb 2024 16:54 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 01 Feb 2024 Sale 550 251.8773 138,533 I
02 Feb 2024 16:54 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 01 Feb 2024 Sale 1,072 256.0927 274,531 I
01 Feb 2024 18:01 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 31 Jan 2024 Sale 150 255.1767 38,277 I
01 Feb 2024 18:01 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 31 Jan 2024 Sale 1,150 251.1157 288,783 I
01 Feb 2024 18:01 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 31 Jan 2024 Sale 416 254.3181 105,796 I
01 Feb 2024 18:01 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 31 Jan 2024 Sale 900 249.3204 224,388 I
01 Feb 2024 18:01 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 31 Jan 2024 Sale 2,661 252.3683 671,552 I
01 Feb 2024 18:01 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 31 Jan 2024 Sale 1,680 250.2459 420,413 I
01 Feb 2024 18:01 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 31 Jan 2024 Sale 100 256.56 25,656 I
01 Feb 2024 18:01 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 31 Jan 2024 Sale 1,184 253.2666 299,868 I
31 Jan 2024 18:13 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 30 Jan 2024 Sale 5,793 257.3724 1,490,958 I
31 Jan 2024 18:13 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 30 Jan 2024 Sale 400 258.1463 103,259 I
31 Jan 2024 18:13 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 30 Jan 2024 Sale 1,698 256.4364 435,429 I
31 Jan 2024 18:13 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 30 Jan 2024 Sale 350 255.0958 89,284 I
30 Jan 2024 18:23 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 29 Jan 2024 Sale 100 247.445 24,744 I
30 Jan 2024 18:23 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 29 Jan 2024 Sale 50 257.09 12,854 I
30 Jan 2024 18:23 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 29 Jan 2024 Sale 1,300 251.2222 326,589 I
30 Jan 2024 18:23 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 29 Jan 2024 Sale 2,209 255.4915 564,381 I
30 Jan 2024 18:23 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 29 Jan 2024 Sale 1,466 253.1465 371,113 I
30 Jan 2024 18:23 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 29 Jan 2024 Sale 500 249.795 124,898 I
30 Jan 2024 18:23 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 29 Jan 2024 Sale 700 256.4236 179,497 I
30 Jan 2024 18:23 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 29 Jan 2024 Sale 1,251 254.0064 317,762 I
30 Jan 2024 18:23 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 29 Jan 2024 Sale 665 251.9377 167,539 I
29 Jan 2024 18:22 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 26 Jan 2024 Sale 200 242.26 48,452 I
29 Jan 2024 18:22 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 26 Jan 2024 Sale 4,841 248.0082 1,200,608 I
29 Jan 2024 18:22 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 26 Jan 2024 Sale 350 245.7043 85,997 I
29 Jan 2024 18:22 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 26 Jan 2024 Sale 250 244.761 61,190 I
29 Jan 2024 18:22 TEAM Atlassian Corp FARQUHAR SCOTT Co-CEO, Co-Founder, 10% 26 Jan 2024 Sale 500 248.901 124,450 I

* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)