Dataroma Value Investing
Real Time Insider Transaction Data

Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data

Selection Criteria
Timeframe :


Minimum transaction amount: $
Symbol watch list: (max. 15)
Total Transactions Amount
Buys 0 $0
Sells 4477 $3,611,547,535
Filing
Symbol
Security Reporting Name Relationship
Trans. Date
Purchase/Sale Shares Price $
Amount $
D/I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 2,564 607.2337 1,556,947 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 3,711 608.3652 2,257,643 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 1,362 609.3266 829,903 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 2,311 610.545 1,410,969 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 938 611.166 573,274 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 954 612.5561 584,379 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 1,592 613.5471 976,767 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 710 614.0156 435,951 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 122 600.1731 73,221 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 99 601.05 59,504 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 495 603.166 298,567 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 950 604.2739 574,060 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 2,430 605.2713 1,470,809 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 1,054 606.2523 638,990 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 1,552 607.369 942,637 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 2,020 608.4869 1,229,144 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 725 609.5804 441,946 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 1,628 610.7225 994,256 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 258 611.5597 157,782 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 594 612.8606 364,039 I
04 Dec 2024 18:16 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 03 Dec 2024 Sale 1,048 613.8621 643,327 I
01 Nov 2024 18:20 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 30 Oct 2024 Sale 420 600.1739 252,073 I
16 Oct 2024 18:21 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 14 Oct 2024 Sale 84 600 50,400 I
09 Oct 2024 18:11 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 07 Oct 2024 Sale 392 600.6013 235,436 I
09 Oct 2024 18:11 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 07 Oct 2024 Sale 100 601.32 60,132 I
03 Sep 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 30 Aug 2024 Sale 225 522.4107 117,542 I
03 Sep 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 30 Aug 2024 Sale 810 521.1119 422,101 I
03 Sep 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 30 Aug 2024 Sale 983 520.3942 511,547 I
03 Sep 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 30 Aug 2024 Sale 821 519.2186 426,278 I
03 Sep 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 30 Aug 2024 Sale 629 518.0869 325,877 I
03 Sep 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 30 Aug 2024 Sale 1,007 517.4863 521,109 I
03 Sep 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 30 Aug 2024 Sale 434 516.4215 224,127 I
03 Sep 2024 20:36 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 29 Aug 2024 Sale 103 526.9068 54,271 I
03 Sep 2024 20:36 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 29 Aug 2024 Sale 440 526.008 231,444 I
03 Sep 2024 20:36 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 29 Aug 2024 Sale 1,592 524.9005 835,642 I
03 Sep 2024 20:36 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 29 Aug 2024 Sale 1,207 523.8642 632,304 I
03 Sep 2024 20:36 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 29 Aug 2024 Sale 1,523 522.583 795,894 I
03 Sep 2024 20:36 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 29 Aug 2024 Sale 576 521.4883 300,377 I
03 Sep 2024 20:36 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 29 Aug 2024 Sale 503 520.218 261,670 I
03 Sep 2024 20:36 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 29 Aug 2024 Sale 409 519.1809 212,345 I
03 Sep 2024 20:36 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 29 Aug 2024 Sale 886 518.0398 458,983 I
03 Sep 2024 20:36 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 29 Aug 2024 Sale 736 517.2722 380,712 I
28 Aug 2024 20:45 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 28 Aug 2024 Sale 96 520.59 49,977 I
28 Aug 2024 20:45 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 28 Aug 2024 Sale 346 518.9511 179,557 I
28 Aug 2024 20:45 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 28 Aug 2024 Sale 1,184 518.0795 613,406 I
28 Aug 2024 20:45 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 28 Aug 2024 Sale 1,462 517.1896 756,131 I
28 Aug 2024 20:45 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 28 Aug 2024 Sale 2,154 516.0275 1,111,523 I
28 Aug 2024 20:45 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 28 Aug 2024 Sale 2,403 515.0875 1,237,755 I
28 Aug 2024 20:45 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 28 Aug 2024 Sale 330 514.0009 169,620 I
28 Aug 2024 20:42 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 27 Aug 2024 Sale 208 522.8165 108,746 I
28 Aug 2024 20:42 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 27 Aug 2024 Sale 503 521.8305 262,481 I
28 Aug 2024 20:42 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 27 Aug 2024 Sale 914 519.6374 474,949 I
28 Aug 2024 20:42 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 27 Aug 2024 Sale 434 520.6889 225,979 I
28 Aug 2024 20:42 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 27 Aug 2024 Sale 466 518.6665 241,699 I
28 Aug 2024 20:42 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 27 Aug 2024 Sale 132 516.97 68,240 I
28 Aug 2024 20:42 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 27 Aug 2024 Sale 118 523.1491 61,732 I
28 Aug 2024 20:42 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 27 Aug 2024 Sale 1,835 521.1922 956,388 I
28 Aug 2024 20:42 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 27 Aug 2024 Sale 1,075 522.3399 561,515 I
28 Aug 2024 20:42 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 27 Aug 2024 Sale 1,923 520.0289 1,000,016 I
28 Aug 2024 20:42 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 27 Aug 2024 Sale 2,091 519.0328 1,085,298 I
28 Aug 2024 20:42 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 27 Aug 2024 Sale 545 517.8906 282,250 I
28 Aug 2024 20:42 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 27 Aug 2024 Sale 388 516.7457 200,497 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 56 526.9668 29,510 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 408 525.9677 214,595 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 252 524.9611 132,290 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 501 522.3517 261,698 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 1,561 521.3367 813,807 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 1,361 519.3482 706,833 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 3,302 520.36 1,718,229 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 699 518.0096 362,089 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 391 516.4646 201,938 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 196 515.3863 101,016 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 84 527.6 44,318 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 296 526.2947 155,783 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 312 525.4879 163,952 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 2,754 520.5544 1,433,607 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 1,477 521.5032 770,260 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 1,568 519.7114 814,907 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 786 518.5856 407,608 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 302 517.3602 156,243 I
28 Aug 2024 20:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 26 Aug 2024 Sale 396 515.8932 204,294 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 180 539.3947 97,091 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 364 538.4389 195,992 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 577 537.0545 309,880 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 1,036 535.9921 555,288 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 639 535.0477 341,895 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 240 534.086 128,181 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 370 532.5089 197,028 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 695 531.3551 369,292 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 388 530.4816 205,827 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 392 529.3486 207,505 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 1,483 528.2953 783,462 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 1,859 527.5134 980,647 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 504 526.196 265,203 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 117 539.338 63,103 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 496 538.0846 266,890 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 387 536.9437 207,797 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 1,032 536.0951 553,250 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 804 535.1136 430,231 I
26 Aug 2024 21:40 META Meta Platforms Inc ZUCKERBERG MARK COB and CEO, 10% 23 Aug 2024 Sale 360 533.005 191,882 I

* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)