MoneyGram International (MGI-OLD)
Sector: | Information Technology |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity ▼ | Share change | % change to portfolio | |
Q4  2021 | |||||
≡ | First Eagle Investment Management | Sell 100.00% | 37,000 | 0.00 | |
Q3  2021 | |||||
≡ | First Eagle Investment Management | Add 687.23% | 32,300 | 0.00 | |
Q2  2021 | |||||
≡ | First Eagle Investment Management | Buy | 4,700 | 0.00 | |
Q1  2017 | |||||
≡ | David Abrams - Abrams Capital Management | Sell 100.00% | 5,130,000 | 2.22 | |
Q2  2015 | |||||
≡ | David Abrams - Abrams Capital Management | Add 17.24% | 754,410 | 0.47 | |
Q1  2015 | |||||
≡ | David Abrams - Abrams Capital Management | Add 89.17% | 2,062,500 | 1.32 | |
Q4  2014 | |||||
≡ | David Abrams - Abrams Capital Management | Buy | 2,313,090 | 1.09 | |
Q4  2008 | |||||
≡ | Mairs & Power Growth Fund | Sell 100.00% | 653,600 | 0.04 | |
Q3  2008 | |||||
≡ | Mairs & Power Growth Fund | Reduce 4.74% | 32,500 | 0.00 | |
Q2  2008 | |||||
≡ | Mairs & Power Growth Fund | Reduce 6.79% | 50,000 | 0.00 | |
Q1  2008 | |||||
≡ | Mairs & Power Growth Fund | Reduce 6.82% | 53,900 | 0.00 | |
Q4  2007 | |||||
≡ | Mairs & Power Growth Fund | Add 2.60% | 20,000 | 0.01 | |
Q3  2007 | |||||
≡ | Mairs & Power Growth Fund | Add 25.20% | 155,000 | 0.13 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.