Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 42 | $474,895,822 |
Sells | 61 | $132,005,630 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
06 Jun 2024 16:42 | LSXMA | Liberty Media Corp | WENDLING BRIAN J | CAO/PFO | 04 Jun 2024 | Sale | 145 | 70.205 | 10,180 | D |
14 May 2024 16:45 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 14 May 2024 | Sale | 120,984 | 69.7021 | 8,432,839 | D |
14 May 2024 16:45 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 13 May 2024 | Sale | 113,807 | 68.8123 | 7,831,321 | D |
14 May 2024 16:45 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 13 May 2024 | Sale | 25,258 | 69.7505 | 1,761,758 | D |
14 May 2024 16:45 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 10 May 2024 | Sale | 82,112 | 70.4582 | 5,785,464 | D |
14 May 2024 16:45 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 10 May 2024 | Sale | 7,839 | 71.2433 | 558,476 | D |
26 Apr 2024 20:22 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 26 Apr 2024 | Purchase | 219,303 | 24.4608 | 5,364,327 | I |
26 Apr 2024 20:22 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 25 Apr 2024 | Purchase | 157,309 | 24.4276 | 3,842,681 | I |
26 Apr 2024 20:22 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 24 Apr 2024 | Purchase | 123,388 | 25.2174 | 3,111,525 | I |
12 Apr 2024 19:57 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 12 Apr 2024 | Purchase | 317,017 | 25.6716 | 8,138,334 | I |
12 Apr 2024 19:57 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 11 Apr 2024 | Purchase | 168,650 | 26.1947 | 4,417,736 | I |
12 Apr 2024 19:57 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 10 Apr 2024 | Purchase | 318,223 | 26.0186 | 8,279,717 | I |
08 Apr 2024 19:17 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 08 Apr 2024 | Purchase | 399,677 | 26.952 | 10,772,095 | I |
08 Apr 2024 19:17 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 05 Apr 2024 | Purchase | 165,517 | 27.2208 | 4,505,505 | I |
08 Apr 2024 19:17 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 04 Apr 2024 | Purchase | 557,511 | 27.6385 | 15,408,768 | I |
28 Mar 2024 21:49 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 28 Mar 2024 | Purchase | 158 | 29.5 | 4,661 | I |
28 Mar 2024 21:49 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 26 Mar 2024 | Purchase | 2,331,514 | 29.1002 | 67,847,524 | I |
28 Mar 2024 21:49 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 27 Mar 2024 | Purchase | 189,759 | 29.2544 | 5,551,286 | I |
25 Mar 2024 20:52 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 25 Mar 2024 | Purchase | 147,495 | 28.8274 | 4,251,897 | I |
25 Mar 2024 20:52 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 21 Mar 2024 | Purchase | 386,074 | 28.8432 | 11,135,610 | I |
25 Mar 2024 20:52 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 22 Mar 2024 | Purchase | 749,000 | 28.7407 | 21,526,784 | I |
13 Mar 2024 16:50 | LSXMA | Liberty Media Corp | WONG ANDREA L | Director | 11 Mar 2024 | Sale | 87 | 40.2405 | 3,501 | D |
12 Mar 2024 21:01 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 12 Mar 2024 | Purchase | 3,177,669 | 29.9592 | 95,200,421 | I |
12 Mar 2024 21:01 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 08 Mar 2024 | Purchase | 521,804 | 29.8634 | 15,582,842 | I |
12 Mar 2024 21:01 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 11 Mar 2024 | Purchase | 20,609 | 29.9375 | 616,982 | I |
06 Mar 2024 19:42 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 06 Mar 2024 | Purchase | 284,000 | 29.5403 | 8,389,445 | I |
06 Mar 2024 19:42 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 05 Mar 2024 | Purchase | 482,260 | 29.3956 | 14,176,322 | I |
06 Mar 2024 19:42 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 04 Mar 2024 | Purchase | 725,250 | 28.978 | 21,016,294 | I |
01 Feb 2024 20:56 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 01 Feb 2024 | Purchase | 87,420 | 30.7114 | 2,684,791 | I |
01 Feb 2024 20:56 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 30 Jan 2024 | Purchase | 500,209 | 30.2683 | 15,140,476 | I |
01 Feb 2024 20:56 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 31 Jan 2024 | Purchase | 212,000 | 30.4867 | 6,463,180 | I |
25 Jan 2024 21:25 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 25 Jan 2024 | Purchase | 61,651 | 30.9915 | 1,910,657 | I |
25 Jan 2024 21:25 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 24 Jan 2024 | Purchase | 132,073 | 30.9938 | 4,093,444 | I |
25 Jan 2024 21:25 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 23 Jan 2024 | Purchase | 245,221 | 30.985 | 7,598,173 | I |
18 Jan 2024 17:29 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 02 Jan 2024 | Purchase A | 162,842 | 29.1829 | 4,752,202 | I |
18 Jan 2024 17:29 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 03 Jan 2024 | Purchase A | 261,090 | 29.5365 | 7,711,685 | I |
18 Jan 2024 17:29 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 03 Jan 2024 | Purchase A | 375,363 | 29.9882 | 11,256,461 | I |
18 Jan 2024 17:29 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 04 Jan 2024 | Purchase A | 291,459 | 29.9921 | 8,741,467 | I |
17 Jan 2024 21:39 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 17 Jan 2024 | Purchase | 189,484 | 30.4886 | 5,777,102 | I |
17 Jan 2024 21:39 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 16 Jan 2024 | Purchase | 543,977 | 30.4289 | 16,552,622 | I |
17 Jan 2024 21:39 | LSXMA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% | 12 Jan 2024 | Purchase | 469,563 | 30.4044 | 14,276,781 | I |
04 Jan 2024 21:26 | LSXMA | LIBERTY MEDIA LLC | BERKSHIRE HATHAWAY INC | 10% | 04 Jan 2024 | Purchase | 291,459 | 29.9921 | 8,741,467 | I |
04 Jan 2024 21:26 | LSXMA | LIBERTY MEDIA LLC | BERKSHIRE HATHAWAY INC | 10% | 03 Jan 2024 | Purchase | 375,363 | 29.9882 | 11,256,461 | I |
04 Jan 2024 21:26 | LSXMA | LIBERTY MEDIA LLC | BERKSHIRE HATHAWAY INC | 10% | 03 Jan 2024 | Purchase | 261,090 | 29.5365 | 7,711,685 | I |
04 Jan 2024 21:26 | LSXMA | LIBERTY MEDIA LLC | BERKSHIRE HATHAWAY INC | 10% | 02 Jan 2024 | Purchase | 162,842 | 29.1829 | 4,752,202 | I |
21 Dec 2023 16:16 | LSXMA | Liberty Media Corp | ROMRELL LARRY E | Director | 19 Dec 2023 | Sale | 21,478 | 27.9711 | 600,763 | D |
30 Nov 2023 16:50 | LSXMA | Liberty Media Corp | GILCHRIST MALCOLM IAN GRANT | Director | 28 Nov 2023 | Sale | 3,258 | 65.0741 | 212,011 | D |
18 Aug 2023 17:54 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 16 Aug 2023 | Sale | 1,665 | 23.9201 | 39,827 | I |
18 Aug 2023 17:54 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 16 Aug 2023 | Sale | 431 | 34.0769 | 14,687 | I |
18 Aug 2023 17:54 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 16 Aug 2023 | Sale | 362 | 69.3883 | 25,119 | I |
18 Aug 2023 17:54 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 16 Aug 2023 | Sale | 725 | 23.6376 | 17,137 | I |
18 Aug 2023 17:54 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 16 Aug 2023 | Sale | 188 | 34.0088 | 6,394 | I |
18 Aug 2023 17:54 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 16 Aug 2023 | Sale | 181 | 61.5307 | 11,137 | I |
18 Aug 2023 17:54 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 16 Aug 2023 | Sale | 761 | 23.9201 | 18,203 | I |
18 Aug 2023 17:54 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 16 Aug 2023 | Sale | 170 | 69.3883 | 11,796 | I |
18 Aug 2023 17:54 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 16 Aug 2023 | Sale | 197 | 34.0769 | 6,713 | I |
18 Aug 2023 17:54 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 16 Aug 2023 | Sale | 260 | 23.6376 | 6,146 | I |
18 Aug 2023 17:54 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 16 Aug 2023 | Sale | 72 | 34.0088 | 2,449 | I |
18 Aug 2023 17:54 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 16 Aug 2023 | Sale | 170 | 61.5307 | 10,460 | I |
17 Aug 2023 19:23 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 16 Aug 2023 | Sale | 76,802 | 69.218 | 5,316,081 | D |
17 Aug 2023 19:23 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 16 Aug 2023 | Sale | 22,652 | 69.6649 | 1,578,049 | D |
17 Aug 2023 19:23 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 15 Aug 2023 | Sale | 41,154 | 70.0176 | 2,881,504 | D |
11 Aug 2023 18:47 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 11 Aug 2023 | Sale | 120,631 | 70.2973 | 8,480,034 | D |
11 Aug 2023 18:47 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 10 Aug 2023 | Sale | 118,761 | 70.1707 | 8,333,543 | D |
11 Aug 2023 18:47 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 09 Aug 2023 | Sale | 105,891 | 70.8328 | 7,500,556 | D |
11 Aug 2023 18:47 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 09 Aug 2023 | Sale | 15,009 | 71.2888 | 1,069,974 | D |
09 Aug 2023 17:22 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 08 Aug 2023 | Sale | 71,540 | 72.097 | 5,157,819 | D |
09 Aug 2023 17:22 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 08 Aug 2023 | Sale | 34,144 | 73.1368 | 2,497,183 | D |
09 Aug 2023 17:22 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 08 Aug 2023 | Sale | 3,416 | 74.1815 | 253,404 | D |
09 Aug 2023 17:22 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 07 Aug 2023 | Purchase | 5,219 | 36.77 | 191,903 | D |
09 Aug 2023 17:22 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 07 Aug 2023 | Purchase | 48,594 | 35.2051 | 1,710,757 | D |
09 Aug 2023 17:22 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 07 Aug 2023 | Purchase | 86,187 | 35.9223 | 3,096,035 | D |
09 Aug 2023 17:22 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 07 Aug 2023 | Sale | 144,257 | 73.1987 | 10,559,425 | D |
09 Aug 2023 17:22 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 07 Aug 2023 | Sale | 70,743 | 73.6722 | 5,211,792 | D |
08 Jun 2023 17:11 | LSXMA | Liberty Media Corp | ROSENTHALER ALBERT E | Chief Corp. Dev. Officer | 06 Jun 2023 | Sale | 5,882 | 73.7924 | 434,047 | D |
26 Apr 2023 16:33 | LSXMA | Liberty Media Corp | WENDLING BRIAN J | CAO/PFO | 24 Apr 2023 | Sale | 1,370 | 36 | 49,320 | D |
29 Mar 2023 16:29 | LSXMA | Liberty Media Corp | WENDLING BRIAN J | CAO/PFO | 29 Mar 2023 | Sale | 3,137 | 75.1088 | 235,616 | D |
29 Mar 2023 16:29 | LSXMA | Liberty Media Corp | WENDLING BRIAN J | CAO/PFO | 27 Mar 2023 | Sale | 5,000 | 74.5199 | 372,600 | D |
29 Mar 2023 16:29 | LSXMA | Liberty Media Corp | WENDLING BRIAN J | CAO/PFO | 27 Mar 2023 | Sale | 2,252 | 74.5 | 167,774 | D |
23 Mar 2023 16:24 | LSXMA | Liberty Media Corp | WENDLING BRIAN J | CAO/PFO | 21 Mar 2023 | Sale | 7,000 | 73.2104 | 512,473 | D |
23 Mar 2023 16:24 | LSXMA | Liberty Media Corp | WENDLING BRIAN J | CAO/PFO | 21 Mar 2023 | Sale | 2,058 | 73.25 | 150,748 | D |
20 Mar 2023 16:47 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 16 Mar 2023 | Purchase | 50,000 | 26.7103 | 1,335,515 | D |
20 Mar 2023 16:47 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 16 Mar 2023 | Sale | 78,411 | 71.55 | 5,610,307 | D |
16 Mar 2023 16:50 | LSXMA | Liberty Media Corp | MAFFEI GREGORY B | President, CEO | 14 Mar 2023 | Sale | 6,584 | 69.521 | 457,726 | D |
15 Mar 2023 16:34 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 14 Mar 2023 | Sale | 27,598 | 69.807 | 1,926,534 | D |
15 Mar 2023 16:34 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 14 Mar 2023 | Sale | 7,726 | 68.9518 | 532,722 | D |
15 Mar 2023 16:34 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 13 Mar 2023 | Sale | 59,676 | 68.5566 | 4,091,184 | D |
07 Mar 2023 17:40 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 06 Mar 2023 | Sale | 50,563 | 75.5341 | 3,819,231 | D |
07 Mar 2023 17:40 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 06 Mar 2023 | Sale | 48,965 | 73.6649 | 3,607,002 | D |
07 Mar 2023 17:40 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 06 Mar 2023 | Sale | 20,152 | 74.4951 | 1,501,225 | D |
07 Mar 2023 17:40 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 03 Mar 2023 | Sale | 204,170 | 75.165 | 15,346,438 | D |
07 Mar 2023 17:40 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 03 Mar 2023 | Sale | 75,514 | 74.4641 | 5,623,082 | D |
07 Mar 2023 17:40 | LSXMA | Liberty Media Corp | MALONE JOHN C | Chairman of the Board, 10% | 03 Mar 2023 | Sale | 5,636 | 73.4281 | 413,841 | D |
07 Mar 2023 17:11 | LSXMA | Liberty Media Corp | ROSENTHALER ALBERT E | Chief Corp. Dev. Officer | 03 Mar 2023 | Sale | 22,150 | 72.89 | 1,614,514 | D |
13 Jan 2023 16:42 | LSXMA | Liberty Media Corp | WENDLING BRIAN J | CAO/PFO | 11 Jan 2023 | Sale | 1,370 | 35 | 47,950 | D |
10 Jan 2023 16:23 | LSXMA | Liberty Media Corp | WENDLING BRIAN J | CAO/PFO | 06 Jan 2023 | Sale | 1,371 | 34 | 46,614 | D |
16 Dec 2022 16:33 | LSXMA | Liberty Media Corp | WONG ANDREA L | Director | 14 Dec 2022 | Sale | 527 | 32.3617 | 17,055 | D |
06 Dec 2022 17:30 | LSXMA | Liberty Media Corp | WENDLING BRIAN J | CAO/PFO | 02 Dec 2022 | Sale | 1,045 | 33 | 34,485 | D |
02 Dec 2022 16:38 | LSXMA | Liberty Media Corp | WENDLING BRIAN J | CAO/PFO | 30 Nov 2022 | Sale | 4,070 | 42.7666 | 174,060 | D |
02 Dec 2022 16:38 | LSXMA | Liberty Media Corp | WENDLING BRIAN J | CAO/PFO | 30 Nov 2022 | Sale | 5,148 | 59.75 | 307,593 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)